Jadwal Keberangkatan MRT Stasiun Fatmawati

Arah Lebak Bulus

6:32 6:47        
7:02 7:16 7:29 7:43 7:56  
8:08 8:19 8:29 8:39 8:49 8:59
9:09 9:19 9:29 9:39 9:49 9:59
10:09 10:19 10:29 10:39 10:49 10:59
11:09 11:19 11:29 11:39 11:49 11:59
12:09 12:19 12:29 12:39 12:49 12:59
13:09 13:19 13:29 13:39 13:49 13:59
14:09 14:19 14:29 14:39 14:49 14:59
15:09 15:19 15:29 15:39 15:49 15:59
16:09 16:19 16:29 16:39 16:49 16:59
17:09 17:19 17:29 17:39 17:49 17:59
18:09 18:19 18:29 18:39 18:49 18:59
19:09 19:19 19:29 19:39 19:49 19:59
20:09 20:19 20:29 20:39 20:49  
21:02 21:14 21:27      
06.32 06.47        
07.02 07.16 07.29 07.43 07.56  
08.08 08.19 08.29 08.39 08.49 08.59
09.09 09.19 09.29 09.39 09.49 09.59
10.09 10.19 10.29 10.39 10.49 10.59
11.09 11.19 11.29 11.39 11.49 11.59
12.09 12.19 12.29 12.39 12.49 12.59
13.09 13.19 13.29 13.39 13.49 13.59
14.09 14.19 14.29 14.39 14.49 14.59
15.09 15.19 15.29 15.39 15.49 15.59
16.09 16.19 16.29 16.39 16.49 16.59
17.09 17.19 17.29 17.39 17.49 17.59
18.09 18.19 18.29 18.39 18.49 18.59
19.09 19.19 19.29 19.39 19.49 19.59
20.09 20.19 20.29 20.39 20.49  
21.02 21.14 21.27      

Arah Bundaran HI

06.03 06.18 06.33 11.16    
07.00 07.12 07.23 07.33 07.43 07.53
08.03 08.13 08.23 08.33 08.43 08.53
09.03 09.13 09.23 09.33 09.43 09.53
10.03 10.13 10.23 10.33 10.43 10.53
11.03 11.13 11.23 11.33 11.43 11.53
12.03 12.13 12.23 12.33 12.43 12.53
13.03 13.13 13.23 13.33 13.43 13.53
14.03 14.13 14.23 14.33 14.43 14.53
15.03 15.13 15.23 15.33 15.43 15.53
16.03 16.13 16.23 16.33 16.43 16.53
17.03 17.13 17.23 17.33 17.43 17.53
18.03 18.13 18.23 18.33 18.43 18.53
19.03 19.13 19.23 19.33 19.43 19.53
20.05 20.18 20.30 20.45 21.00  
6:03 6:18 6:33 6:47    
7:00 7:12 7:23 7:33 7:43 7:53
8:03 8:13 8:23 8:33 8:43 8:53
9:03 9:13 9:23 9:33 9:43 9:53
10:03 10:13 10:23 10:33 10:43 10:53
11:03 11:13 11:23 11:33 11:43 11:53
12:03 12:13 12:23 12:33 12:43 12:53
13:03 13:13 13:23 13:33 13:43 13:53
14:03 14:13 14:23 14:33 14:43 14:53
15:03 15:13 15:23 15:33 15:43 15:53
16:03 16:13 16:23 16:33 16:43 16:53
17:03 17:13 17:23 17:33 17:43 17:53
18:03 18:13 18:23 18:33 18:43 18:53
19:03 19:13 19:23 19:33 19:43 19:53
20:05 20:18 20:30 20:45 21:00  
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.