Jadwal Keberangkatan MRT Stasiun Blok A

Arah Lebak Bulus

6:27 6:42 6:57
7:11 7:24 7:38 7:51
8:03 8:14 8:24 8:34 8:44 8:54
9:04 9:14 9:24 9:34 9:44 9:54
10:04 10:14 10:24 10:34 10:44 10:54
11:04 11:14 11:24 11:34 11:44 11:54
12:04 12:14 12:24 12:34 12:44 12:54
13:04 13:14 13:24 13:34 13:44 13:54
14:04 14:14 14:24 14:34 14:44 14:54
15:04 15:14 15:24 15:34 15:44 15:54
16:04 16:14 16:24 16:34 16:44 16:54
17:04 17:14 17:24 17:34 17:44 17:54
18:04 18:14 18:24 18:34 18:44 18:54
19:04 19:14 19:24 19:34 19:44 19:54
20:04 20:14 20:24 20:34 20:44 20:56
21:09 21:22
6:27 6:42 6:57
7:11 7:24 7:38 7:51
8:03 8:14 8:24 8:34 8:44 8:54
9:04 9:14 9:24 9:34 9:44 9:54
10:04 10:14 10:24 10:34 10:44 10:54
11:04 11:14 11:24 11:34 11:44 11:54
12:04 12:14 12:24 12:34 12:44 12:54
13:04 13:14 13:24 13:34 13:44 13:54
14:04 14:14 14:24 14:34 14:44 14:54
15:04 15:14 15:24 15:34 15:44 15:54
16:04 16:14 16:24 16:34 16:44 16:54
17:04 17:14 17:24 17:34 17:44 17:54
18:04 18:14 18:24 18:34 18:44 18:54
19:04 19:14 19:24 19:34 19:44 19:54
20:04 20:14 20:24 20:34 20:44 20:56
21:09 21:22

Arah Bundaran HI

6:08 6:23 6:38 6:52
7:05 7:17 7:28 7:38 7:48 7:58
8:08 8:18 8:28 8:38 8:48 8:58
9:08 9:18 9:28 9:38 9:48 9:58
10:08 10:18 10:28 10:38 10:48 10:58
11:08 11:18 11:28 11:38 11:48 11:58
12:08 12:18 12:28 12:38 12:48 12:58
13:08 13:18 13:28 13:38 13:48 13:58
14:08 14:18 14:28 14:38 14:48 14:58
15:08 15:18 15:28 15:38 15:48 15:58
16:08 16:18 16:28 16:38 16:48 16:58
17:08 17:18 17:28 17:38 17:48 17:58
18:08 18:18 18:28 18:38 18:48 18:58
19:08 19:18 19:28 19:38 19:48 19:58
20:10 20:23 20:35 20:50
21:05
6:08 6:23 6:38 6:52
7:05 7:17 7:28 7:38 7:48 7:58
8:08 8:18 8:28 8:38 8:48 8:58
9:08 9:18 9:28 9:38 9:48 9:58
10:08 10:18 10:28 10:38 10:48 10:58
11:08 11:18 11:28 11:38 11:48 11:58
12:08 12:18 12:28 12:38 12:48 12:58
13:08 13:18 13:28 13:38 13:48 13:58
14:08 14:18 14:28 14:38 14:48 14:58
15:08 15:18 15:28 15:38 15:48 15:58
16:08 16:18 16:28 16:38 16:48 16:58
17:08 17:18 17:28 17:38 17:48 17:58
18:08 18:18 18:28 18:38 18:48 18:58
19:08 19:18 19:28 19:38 19:48 19:58
20:10 20:23 20:35 20:50
21:05
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.