Jadwal Keberangkatan MRT Stasiun Senayan

Arah Lebak Bulus

6:17 6:32 6:47      
7:01 7:14 7:28 7:41 7:53  
8:04 8:14 8:24 8:34 8:44 8:54
9:04 9:14 9:24 9:34 9:44 9:54
10:04 10:14 10:24 10:34 10:44 10:54
11:04 11:14 11:24 11:34 11:44 11:54
12:04 12:14 12:24 12:34 12:44 12:54
13:04 13:14 13:24 13:34 13:44 13:54
14:04 14:14 14:24 14:34 14:44 14:54
15:04 15:14 15:24 15:34 15:44 15:54
16:04 16:14 16:24 16:34 16:44 16:54
17:04 17:14 17:24 17:34 17:44 17:54
18:04 18:14 18:24 18:34 18:44 18:54
19:04 19:14 19:24 19:34 19:44 19:54
20:04 20:14 20:24 20:34 20:46 20:59
21:12          
6:17 6:32 6:47      
7:01 7:14 7:28 7:41 7:53  
8:04 8:14 8:24 8:34 8:44 8:54
9:04 9:14 9:24 9:34 9:44 9:54
10:04 10:14 10:24 10:34 10:44 10:54
11:04 11:14 11:24 11:34 11:44 11:54
12:04 12:14 12:24 12:34 12:44 12:54
13:04 13:14 13:24 13:34 13:44 13:54
14:04 14:14 14:24 14:34 14:44 14:54
15:04 15:14 15:24 15:34 15:44 15:54
16:04 16:14 16:24 16:34 16:44 16:54
17:04 17:14 17:24 17:34 17:44 17:54
18:04 18:14 18:24 18:34 18:44 18:54
19:04 19:14 19:24 19:34 19:44 19:54
20:04 20:14 20:24 20:34 20:46 20:59
21:12          

Arah Bundaran HI

6:05 6:17 6:32 6:47    
7:01 7:14 7:26 7:37 7:47 7:57
8:07 8:17 8:27 8:37 8:47 8:57
9:07 9:17 9:27 9:37 9:47 9:57
10:07 10:17 10:27 10:37 10:47 10:57
11:07 11:17 11:27 11:37 11:47 11:57
12:07 12:17 12:27 12:37 12:47 12:57
13:07 13:17 13:27 13:37 13:47 13:57
14:07 14:17 14:27 14:37 14:47 14:57
15:07 15:17 15:27 15:37 15:47 15:57
16:07 16:17 16:27 16:37 16:47 16:57
17:07 17:17 17:27 17:37 17:47 17:57
18:07 18:17 18:27 18:37 18:47 18:57
19:07 19:17 19:27 19:37 19:47 19:57
20:07 20:20 20:32 20:44 20:59  
6:05 6:17 6:32 6:47    
7:01 7:14 7:26 7:37 7:47 7:57
8:07 8:17 8:27 8:37 8:47 8:57
9:07 9:17 9:27 9:37 9:47 9:57
10:07 10:17 10:27 10:37 10:47 10:57
11:07 11:17 11:27 11:37 11:47 11:57
12:07 12:17 12:27 12:37 12:47 12:57
13:07 13:17 13:27 13:37 13:47 13:57
14:07 14:17 14:27 14:37 14:47 14:57
15:07 15:17 15:27 15:37 15:47 15:57
16:07 16:17 16:27 16:37 16:47 16:57
17:07 17:17 17:27 17:37 17:47 17:57
18:07 18:17 18:27 18:37 18:47 18:57
19:07 19:17 19:27 19:37 19:47 19:57
20:07 20:20 20:32 20:44 20:59  
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.