Jadwal Keberangkatan MRT Stasiun Istora Mandiri

Arah Lebak Bulus

6:15 6:30 6:45 6:59
7:12 7:26 7:39 7:51
8:02 8:12 8:22 8:32 8:42 8:52
9:02 9:12 9:22 9:32 9:42 9:52
10:02 10:12 10:22 10:32 10:42 10:52
11:02 11:12 11:22 11:32 11:42 11:52
12:02 12:12 12:22 12:32 12:42 12:52
13:02 13:12 13:22 13:32 13:42 13:52
14:02 14:12 14:22 14:32 14:42 14:52
15:02 15:12 15:22 15:32 15:42 15:52
16:02 16:12 16:22 16:32 16:42 16:52
17:02 17:12 17:22 17:32 17:42 17:52
18:02 18:12 18:22 18:32 18:42 18:52
19:02 19:12 19:22 19:32 19:42 19:52
20:02 20:12 20:22 20:32 20:45 20:57
21:10
6:15 6:30 6:45 6:59
7:12 7:26 7:39 7:51
8:02 8:12 8:22 8:32 8:42 8:52
9:02 9:12 9:22 9:32 9:42 9:52
10:02 10:12 10:22 10:32 10:42 10:52
11:02 11:12 11:22 11:32 11:42 11:52
12:02 12:12 12:22 12:32 12:42 12:52
13:02 13:12 13:22 13:32 13:42 13:52
14:02 14:12 14:22 14:32 14:42 14:52
15:02 15:12 15:22 15:32 15:42 15:52
16:02 16:12 16:22 16:32 16:42 16:52
17:02 17:12 17:22 17:32 17:42 17:52
18:02 18:12 18:22 18:32 18:42 18:52
19:02 19:12 19:22 19:32 19:42 19:52
20:02 20:12 20:22 20:32 20:45 20:57
21:10

Arah Bundaran HI

6:07 6:19 6:34 6:49
7:03 7:16 7:28 7:39 7:49 7:59
8:09 8:19 8:29 8:39 8:49 8:59
9:09 9:19 9:29 9:39 9:49 9:59
10:09 10:19 10:29 10:39 10:49 10:59
11:09 11:19 11:29 11:39 11:49 11:59
12:09 12:19 12:29 12:39 12:49 12:59
13:09 13:19 13:29 13:39 13:49 13:59
14:09 14:19 14:29 14:39 14:49 14:59
15:09 15:19 15:29 15:39 15:49 15:59
16:09 16:19 16:29 16:39 16:49 16:59
17:09 17:19 17:29 17:39 17:49 17:59
18:09 18:19 18:29 18:39 18:49 18:59
19:09 19:19 19:29 19:39 19:49 19:59
20:09 20:22 20:34 20:46
21:01
6:07 6:19 6:34 6:49
7:03 7:16 7:28 7:39 7:49 7:59
8:09 8:19 8:29 8:39 8:49 8:59
9:09 9:19 9:29 9:39 9:49 9:59
10:09 10:19 10:29 10:39 10:49 10:59
11:09 11:19 11:29 11:39 11:49 11:59
12:09 12:19 12:29 12:39 12:49 12:59
13:09 13:19 13:29 13:39 13:49 13:59
14:09 14:19 14:29 14:39 14:49 14:59
15:09 15:19 15:29 15:39 15:49 15:59
16:09 16:19 16:29 16:39 16:49 16:59
17:09 17:19 17:29 17:39 17:49 17:59
18:09 18:19 18:29 18:39 18:49 18:59
19:09 19:19 19:29 19:39 19:49 19:59
20:09 20:22 20:34 20:46
21:01
This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.