Stasiun Citayam

Arah: Bogor > Jatinegara > Jakarta Kota

4:33 5:33  
6:03 6:33  
7:03 7:33  
8:23 8:33 8:53
9:13 9:33  
10:33    
11:33    
12:33    
13:03 13:33  
14:03 14:33 14:53
15:33 15:03  
16:03 16:33  
17:03 17:33  
18:03 18:33  
19:03 19:33  
20:03 20:23 20:33
21:44    

 

9:18 9:48        
10:08          
18:23 18:48        
19:53 20:13 20:43      
20:53 20:58        
21:08 21:19 21:33 21:38 21:54  
21:13          
22:05 22:10 22:15 22:20 22:26 22:30
22:40 22:45 22:55      
23:00 23:09 23:14 23:27 23:32 23:37
23:43 23:50 23:55      
0:04 0:09 0:20 0:26 0:33 0:41

 

4:28 4:38 4:48 4:58    
5:08 5:28 5:38 5:48 5:58  
6:08 6:18 6:38 6:48    
7:08 7:18 7:28 7:38 7:48 7:58
8:08 8:18 8:28 8:38 8:48 8:58
9:08 9:28 9:38 9:58    
10:18 10:28 10:38 10:48 10:58  
11:08 11:18 11:28 11:38 11:48 11:58
12:08 12:18 12:28 12:38 12:48 12:58
13:08 13:18 13:28 13:38 13:48 13:58
14:08 14:18 14:28 14:38 14:48 14:58
15:08 15:18 15:28 15:38 15:53 15:58
16:08 16:18 16:28 16:38 16:48 16:58
17:08 17:18 17:28 17:38 17:48 17:58
18:08 18:18 18:28 18:38 18:58  
19:08 19:18 19:28 19:38 19:48 19:58
20:08 20:18 20:28 20:38 20:48  
21:28 21:49        

 

4:23 4:53    
5:13 5:23 5:43  
6:13 6:23 6:53  
7:13 7:23 7:43 7:53
8:13 8:43    
9:23 9:43 9:53  
10:13 10:23 10:43 10:53
11:13 11:23 11:43 11:53
12:13 12:23 12:53  
13:13 13:23 13:53  
14:13 14:23    
15:13 15:43 15:48  
16:13 16:43 16:53  
17:13 17:43 17:53  
18:13 18:43 18:53  
19:13 19:23 19:43  
22:50      

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses cookies to offer you a better browsing experience. By browsing this website, you agree to our use of cookies.